Wayfarer Intèrnationals

Greystones SC

Results are provisional as of 19:37 on July 26, 2019

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 53, Scoring system: Appendix A
Rank Fleet Sail No. Club Nat Helm Crew Practice Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Gold 10648 Rollesby Broad SC GBR Michael McNamara Simon Townsend (54.0 DNF) 2.0 1.0 1.0 (4.0) 2.0 1.0 (3.0) 68.0 7.0
2nd Gold 10812 Kalovig Badelaug DEN Mogens Just Anders Friis (54.0 DNS) 1.0 2.0 (4.0) (3.0) 1.0 3.0 1.0 69.0 8.0
3rd Gold 11093 Datchet Water SC GBR Andrew Wilson Tom Wilson (1.0) (3.0) 3.0 2.0 1.0 3.0 (5.0) 2.0 20.0 11.0
4th Gold 10688 Shoreham SC GBR Bill Whitney John Shelton (3.0) (6.0) 5.0 3.0 2.0 5.0 (54.0 DNF) 5.0 83.0 20.0
5th Gold 11219 Farum Sejlklub DEN Neils Alslev Anders Pjeturseon (2.0) 4.0 4.0 5.0 5.0 (6.0) (8.0) 4.0 38.0 22.0
6th Gold 11123 Ho Bust Sejlklub DEN Bjarne Lindquist Jan St Neilsen (14.0) 5.0 (13.0) 6.0 6.0 4.0 2.0 (34.0) 84.0 23.0
7th Gold 11031 Farvva SC DEN Christian Elkjeer Iversen Jorgan Iversen (4.0) (13.0) 7.0 7.0 8.0 7.0 4.0 (11.0) 61.0 33.0
8th Gold 10908 Farum Sejlklub DEN Christian Milert Hansen Kim Fremlev Larsen (54.0 DNS) 7.0 6.0 (9.0) 7.0 8.0 (17.0) 7.0 115.0 35.0
9th Gold 10787 Herslev Strand Seljklub DEN Jan Kieldsen Jorgan Binzer (6.0) 8.0 (11.0) 8.0 (10.0) 9.0 6.0 6.0 64.0 37.0
10th Gold 11006 Herslev Strand Seljklub DEN Stephen Hans Wiggers Hansen (54.0 DNF) 9.0 8.0 11.0 11.0 (17.0) (35.0) 8.0 153.0 47.0
11th Gold 10686 Medway YC GBR Brian McKenzie Liz McKenzie (7.0) 14.0 10.0 10.0 9.0 13.0 (16.0) (54.0 DNF) 133.0 56.0
12th Gold 10673 Bough Beech CC GBR David Roberts Tegwyn Tricker (10.0) (23.0) 12.0 (54.0 DSQ) 13.0 14.0 9.0 9.0 144.0 57.0
13th Gold 11012 Medway YC GBR Tim Townsend Jacqueline Townsend (13.0) 10.0 14.0 13.0 (15.0) (18.0) 11.0 13.0 107.0 61.0
14th Gold 11170 Wilsonian SC GBR Brian Lamb Sam Pygell (9.0) (21.0) 15.0 12.0 (18.0) 16.0 13.0 10.0 114.0 66.0
15th Silver 10018 GSC IRL John Turner Ken Lee (8.0) (54.0 DNS) 20.0 (54.0 DNS) 17.0 15.0 7.0 15.0 190.0 74.0
16th Silver 10716 Shoreham SC GBR Chas Hammond Mandy Hammond (5.0) (54.0 DNS) 17.0 21.0 (23.0) 10.0 14.0 14.0 158.0 76.0
17th Gold 10794 Norfolk Punt Club GBR Matthew Scott Freddie Scott (12.0) 11.0 25.0 17.0 14.0 12.0 (54.0 DNS) (54.0 DNF) 199.0 79.0
18th Gold 10974 Medway YC GBR Richard Stone Catherine Gore (54.0 DNS) 16.0 9.0 20.0 (54.0 DNS) (54.0 DNC) 15.0 21.0 243.0 81.0
19th Silver 11183 Swarkestone SC GBR Mike Weighill Carl Martin (20.0) (54.0 DNF) 21.0 19.0 (24.0) 11.0 20.0 12.0 181.0 83.0
20th Silver 10111 GSC IRL Ciaran Keogh Adam Leddy (23.0) 20.0 23.0 16.0 (54.0 DNS) (54.0 DNS) 10.0 16.0 216.0 85.0
21st Gold 10947 Medway YC GBR Stewart Coltart Catriona Coltart (19.0) 12.0 16.0 25.0 12.0 (54.0 DNC) (34.0) 23.0 195.0 88.0
22nd Silver 11211 Medway YC GBR Mark Lee Jane Lee (18.0) 17.0 22.0 (54.0 DNS) 19.0 (26.0) 12.0 20.0 188.0 90.0
23rd Silver 10934 GSC IRL Seamus O'Cleirigh Stephen Tiernan (16.0) 19.0 18.0 18.0 (20.0) 19.0 18.0 (28.0) 156.0 92.0
24th Silver 10596 East Down YC IRL Gordon Jess Rachel Bevan (15.0) 15.0 26.0 (35.0) 25.0 20.0 21.0 (54.0 DNF) 211.0 107.0
25th Silver 11282 Swarkestone SC GBR Nigel O'Donnell Belinda O'Donnell (22.0) (54.0 DNF) (29.0) 22.0 22.0 21.0 25.0 18.0 213.0 108.0
26th Silver 10826 Cullaun IRL Margaret Hynes Mike Hayes (21.0) 18.0 (31.0) 28.0 (29.0) 23.0 26.0 19.0 195.0 114.0
27th Silver 11118 Wilsonian SC GBR John Goudie Ewan Fleming/Evan Dargan Hayes (26.0) 24.0 24.0 (30.0) 26.0 27.0 19.0 (54.0 DNF) 230.0 120.0
28th Gold 11152 GSC IRL Norman Lee Peter Kennedy (24.0) (54.0 DNS) 19.0 14.0 21.0 (54.0 DNS) 54.0 DSQ 17.0 257.0 125.0
29th Silver 11167 Aldeburgh YC GBR Kenneth Underhill Gail Penny (54.0 DNS) (54.0 DNS) 27.0 29.0 (30.0) 25.0 22.0 26.0 267.0 129.0
30th Bronze 9644 TS&CC CAN Kit Wallace Jonathan Dart (54.0 DNS) (54.0 DNS) 35.0 (54.0 DNS) 27.0 24.0 24.0 24.0 296.0 134.0
31st Silver 11299 GSC IRL Monica Schaefer Miriam McCarthy (54.0 DNF) (54.0 DNS) (34.0) 23.0 32.0 31.0 30.0 25.0 283.0 141.0
32nd Silver 11225 Ho Bugt DEN Meike Fomsgaard Franke Anne Jensen (17.0) (54.0 DNF) (38.0) 26.0 35.0 30.0 27.0 27.0 254.0 145.0
33rd Silver 11280 Conestoga SC CAN Scott Ramsey Les Sherrett (30.0) 22.0 30.0 36.0 34.0 (54.0 DNC) (54.0 DNF) 30.0 290.0 152.0
34th Bronze 11129 Arun YC GBR Paul Hughes Tracey Villa (11.0) (54.0 DNS) 28.0 (54.0 DNS) 54.0 DNF 22.0 28.0 22.0 273.0 154.0
35th Silver 9648 Mississauga YC CAN Robert Wierdsma Samantha Wierdsma (25.0) 26.0 36.0 (40.0) (38.0) 28.0 32.0 32.0 257.0 154.0
36th Bronze 11039 National Yacht Club IRL David Lawlor Rachel/Patrick Lawlor (27.0) 25.0 (41.0) (42.0) 37.0 32.0 33.0 31.0 268.0 158.0
37th Bronze 10798 Aldeburgh YC GBR Peter Redshaw Jannette Redshaw (54.0 DNS) (54.0 DNS) 37.0 37.0 36.0 (54.0 DNC) 29.0 33.0 334.0 172.0
38th Bronze 11268 EDYC GBR Keith Maxwell Karen McCallion (54.0 DNS) (54.0 DNS) (54.0 DNS) 41.0 31.0 29.0 54.0 DNF 29.0 346.0 184.0
39th Bronze 10935 East Down YC IRL Margie Crawford Elaine Vogan (54.0 DNS) (54.0 DNS) 33.0 32.0 (54.0 DNS) 54.0 DNS 31.0 35.0 347.0 185.0
40th Bronze 11000 Orford SC GBR Liz Feibusch Will Cleverley (54.0 DNS) (54.0 DNS) 43.0 24.0 16.0 (54.0 DNC) 54.0 DNF 54.0 DNF 353.0 191.0
41st Bronze 1611 East Down YC IRL Gordon Reid Finlay Reid (28.0) (54.0 DNF) 40.0 38.0 40.0 (54.0 DNS) 36.0 39.0 329.0 193.0
42nd Bronze 11107 Waldringfield GBR Tony Geary Yvette Geary (54.0 DNS) (54.0 DNS) (54.0 DNF) 15.0 54.0 DNS 54.0 DNS 23.0 54.0 DNF 362.0 200.0
43rd Bronze 10509 Bray Sailing Club IRL Tony Garry Joey Dempsey (29.0) (54.0 DNF) 42.0 45.0 41.0 (54.0 DNS) 38.0 38.0 341.0 204.0
44th Bronze 10803 Aldeburgh YC GBR Jonathan Christie Ellie Christie (54.0 DNS) (54.0 DNS) (54.0 DNF) 27.0 28.0 54.0 DNS 54.0 DNF 54.0 DNF 379.0 217.0
45th Bronze 9159 Queen Mary SC GBR Tom Morris Greg Morris (54.0 DNS) (54.0 DNS) (54.0 DNF) 43.0 54.0 DNF 54.0 DNS 37.0 36.0 386.0 224.0
46th Bronze 10695 East Down YC GBR John Milller Rosemary Miller (54.0 DNS) (54.0 DNS) 39.0 39.0 39.0 (54.0 DNC) 54.0 DNF 54.0 DNF 387.0 225.0
47th Bronze 10939 GSC IRL David Nixon Morgan Burgess (54.0 DNS) (54.0 DNS) (54.0 DNF) 31.0 33.0 54.0 DNC 54.0 DNF 54.0 DNF 388.0 226.0
48th Bronze 9059 Queen Mary SC USA Jim Heffernan Mark Heffernan (54.0 DNS) (54.0 DNS) 32.0 33.0 (54.0 DNS) 54.0 DNC 54.0 DNF 54.0 DNF 389.0 227.0
49th Bronze 1846 GSC IRL Damien Brennan Barry Keogh (54.0 DNS) (54.0 DNS) (54.0 DNF) 44.0 54.0 DNF 54.0 DNC 41.0 37.0 392.0 230.0
50th Bronze 7038 WHBTC IRL David Doran Izak Kielmovitch (54.0 DNS) (54.0 DNS) 44.0 (54.0 DNS) 54.0 DNC 54.0 DNC 39.0 54.0 DNF 407.0 245.0
51st Bronze 9738 Lake Eustis Sailing Club CAN/USA John Cadman Patty Kuntz (54.0 RET) (54.0 DNS) 45.0 (54.0 DNS) 54.0 DNS 54.0 DNC 40.0 54.0 DNF 409.0 247.0
52nd Bronze 404 EDYL GBR Rodney Hall Tony Hill (54.0 DNS) (54.0 DNS) (54.0 DNF) 34.0 54.0 DNS 54.0 DNC 54.0 DNS 54.0 DNF 412.0 250.0
53rd Bronze 6557 Cullaun IRL Michael Haig Niamh Haig (54.0 DNS) (54.0 DNS) (54.0 DNF) 54.0 DNS 54.0 DNS 54.0 DNC 54.0 DNF 54.0 DNF 432.0 270.0



Sailwave Scoring Software 2.24.0
www.sailwave.com